Symbols
Metals
Metals.Dev API delivers live feed of 28 metal prices with a maxium delay of 60 seconds.
Metal Code | Metal Description | Default Unit | Chemical Symbol |
---|---|---|---|
gold | Spot Gold | Troy Ounce (toz) | Au |
silver | Spot Silver | Troy Ounce (toz) | Ag |
platinum | Spot Platinum | Troy Ounce (toz) | Pt |
palladium | Spot Palladium | Troy Ounce (toz) | Pd |
lbma_gold_am | LBMA Gold AM | Troy Ounce (toz) | Au |
lbma_gold_pm | LBMA Gold PM | Troy Ounce (toz) | Au |
lbma_silver | LBMA Silver | Troy Ounce (toz) | Ag |
lbma_platinum_am | LBMA Platinum AM | Troy Ounce (toz) | Pt |
lbma_platinum_pm | LBMA Platinum PM | Troy Ounce (toz) | Pt |
lbma_palladium_am | LBMA Palladium AM | Troy Ounce (toz) | Pd |
lbma_palladium_pm | LBMA Palladium PM | Troy Ounce (toz) | Pd |
mcx_gold | MCX Gold Futures | Troy Ounce (toz) | Au |
mcx_gold_am | MCX Spot Gold AM | Troy Ounce (toz) | Au |
mcx_gold_pm | MCX Spot Gold PM | Troy Ounce (toz) | Au |
mcx_silver | MCX Silver Futures | Troy Ounce (toz) | Ag |
mcx_silver_am | MCX Spot Silver AM | Troy Ounce (toz) | Ag |
mcx_silver_pm | MCX Spot Silver PM | Troy Ounce (toz) | Ag |
ibja_gold | IBJA Gold | Troy Ounce (toz) | Au |
aluminum | Spot Aluminum | Metric Tonne (mt) | Al |
copper | Spot Copper | Metric Tonne (mt) | Cu |
lead | Spot Lead | Metric Tonne (mt) | Pb |
nickel | Spot Nickel | Metric Tonne (mt) | Ni |
zinc | Spot Zinc | Metric Tonne (mt) | Zn |
lme_aluminum | LME Aluminum 3M | Metric Tonne (mt) | Al |
lme_copper | LME Copper 3M | Metric Tonne (mt) | Cu |
lme_lead | LME Lead 3M | Metric Tonne (mt) | Pb |
lme_nickel | LME Nickel 3M | Metric Tonne (mt) | Ni |
lme_zinc | LME Zinc 3M | Metric Tonne (mt) | Zn |
Currencies
Metals.Dev API delivers conversion rates of 170 currency codes with a maxium delay of 120 seconds.
Currency Code | Country Name | Currency Symbol |
---|---|---|
AED | Emirati Dirham | د.إ |
AFN | Afghanistan Afghani | ؋ |
ALL | Albania Lek | Lek |
AMD | Armenian Dram | ֏ |
ANG | Netherlands Antilles Guilder | ƒ |
AOA | Angolan Kwanza | Kz |
ARS | Argentina Peso | $ |
AUD | Australia Dollar | $ |
AWG | Aruba Guilder | ƒ |
AZN | Azerbaijan New Manat | ман |
BAM | Bosnia-Herzegovina Convertible Marka | KM |
BBD | Barbados Dollar | $ |
BDT | Bangladeshi Taka | Tk |
BGN | Bulgaria Lev | лв |
BHD | Bahraini Dinar | BD |
BIF | Burundian Franc | FBu |
BMD | Bermuda Dollar | $ |
BND | Brunei Darussalam Dollar | $ |
BOB | Bolivia Boliviano | $b |
BRL | Brazil Real | R$ |
BSD | Bahamas Dollar | $ |
BTC | Bitcoin | ₿ |
BTN | Bhutanese Ngultrum | Nu |
BWP | Botswana Pula | P |
BYN | Belarusian Ruble | Br |
BYR | Belarus Ruble | p. |
BZD | Belize Dollar | BZ$ |
CAD | Canada Dollar | $ |
CDF | Congolese Franc | FC |
CHF | Switzerland Franc | CHF |
CLP | Chile Peso | $ |
CNH | Chinese Yuan Renminbi | CN¥ |
CNY | China Yuan Renminbi | ¥ |
COP | Colombia Peso | $ |
CRC | Costa Rica Colon | ₡ |
CUC | Cuban Convertible Peso | CUC$ |
CUP | Cuba Peso | ₱ |
CVE | Cape Verdean Escudo | $ |
CZK | Czech Republic Koruna | Kč |
DJF | Djiboutian Franc | Fdj |
DKK | Denmark Krone | kr |
DOP | Dominican Republic Peso | RD$ |
DZD | Algerian Dinar | دج |
EEK | Estonia Kroon | kr |
EGP | Egypt Pound | £ |
ERN | Eritrean Nakfa | Nkf |
ETB | Ethiopian Birr | Br |
EUR | Euro Member Countries | € |
FJD | Fiji Dollar | $ |
FKP | Falkland Islands (Malvinas) Pound | £ |
GBP | United Kingdom Pound | £ |
GEL | Georgian Lari | ₾ |
GGP | Guernsey Pound | £ |
GHS | Ghanaian Cedi | GH¢ |
GIP | Gibraltar Pound | £ |
GMD | Gambian Dalasi | D |
GNF | Guinean Franc | FG |
GTQ | Guatemala Quetzal | Q |
GYD | Guyana Dollar | $ |
HKD | Hong Kong Dollar | $ |
HNL | Honduras Lempira | L |
HRK | Croatia Kuna | kn |
HTG | Haitian Gourde | G |
HUF | Hungary Forint | Ft |
IDR | Indonesia Rupiah | Rp |
ILS | Israel Shekel | ₪ |
IMP | Isle of Man Pound | £ |
INR | India Rupee | ₹ |
IQD | Iraqi Dinar | ع.د |
IRR | Iran Rial | ﷼ |
ISK | Iceland Krona | kr |
JEP | Jersey Pound | £ |
JMD | Jamaica Dollar | J$ |
JOD | Jordanian Dinar | ينار |
JPY | Japan Yen | ¥ |
KES | Kenyan Shilling | KSh |
KGS | Kyrgyzstan Som | лв |
KHR | Cambodia Riel | ៛ |
KMF | Comorian Franc | CF |
KPW | Korea (North) Won | ₩ |
KRW | Korea (South) Won | ₩ |
KWD | Kuwaiti Dinar | ك |
KYD | Cayman Islands Dollar | $ |
KZT | Kazakhstan Tenge | лв |
LAK | Laos Kip | ₭ |
LBP | Lebanon Pound | £ |
LKR | Sri Lanka Rupee | ₨ |
LRD | Liberia Dollar | $ |
LSL | Basotho Loti | L |
LTL | Lithuania Litas | Lt |
LVL | Latvia Lat | Ls |
LYD | Libyan Dinar | LD |
MAD | Moroccan Dirham | DH |
MDL | Moldovan Leu | L |
MGA | Malagasy Ariary | Ar |
MKD | Macedonia Denar | ден |
MMK | Burmese Kyat | K |
MNT | Mongolia Tughrik | ₮ |
MOP | Macau Pataca | MOP$ |
MRU | Mauritanian Ouguiya | UM |
MUR | Mauritius Rupee | ₨ |
MVR | Maldivian Rufiyaa | MRf |
MWK | Malawian Kwacha | MK |
MXN | Mexico Peso | $ |
MYR | Malaysia Ringgit | RM |
MZN | Mozambique Metical | MT |
NAD | Namibia Dollar | $ |
NGN | Nigeria Naira | ₦ |
NIO | Nicaragua Cordoba | C$ |
NOK | Norway Krone | kr |
NPR | Nepal Rupee | ₨ |
NZD | New Zealand Dollar | $ |
OMR | Oman Rial | ﷼ |
PAB | Panama Balboa | B/. |
PEN | Peru Nuevo Sol | S/. |
PGK | Papua New Guinean Kina | K |
PHP | Philippines Peso | ₱ |
PKR | Pakistan Rupee | ₨ |
PLN | Poland Zloty | zł |
PYG | Paraguay Guarani | Gs |
QAR | Qatar Riyal | ﷼ |
RON | Romania New Leu | lei |
RSD | Serbia Dinar | Дин. |
RUB | Russia Ruble | ₽ |
RWF | Rwandan Franc | R₣ |
SAR | Saudi Arabia Riyal | ﷼ |
SBD | Solomon Islands Dollar | $ |
SCR | Seychelles Rupee | ₨ |
SDG | Sudanese Pound | SDG |
SEK | Sweden Krona | kr |
SGD | Singapore Dollar | $ |
SHP | Saint Helena Pound | £ |
SKK | Slovak Koruna | Sk |
SLE | Sierra Leonean Leone | Le |
SOS | Somalia Shilling | S |
SPL | Seborgan Luigino | SPL |
SRD | Suriname Dollar | $ |
STN | Sao Tomean Dobra | Db |
SVC | El Salvador Colon | $ |
SYP | Syria Pound | £ |
SZL | Swazi Lilangeni | L |
THB | Thailand Baht | ฿ |
TJS | Tajikistani Somoni | TJS |
TMT | Turkmenistani Manat | m |
TND | Tunisian Dinar | د.ت |
TOP | Tongan Pa'anga | T$ |
TRY | Turkey Lira | ₤ |
TTD | Trinidad and Tobago Dollar | TT$ |
TVD | Tuvalu Dollar | $ |
TWD | New Taiwan Dollar | NT$ |
TZS | Tanzanian Shilling | TSh |
UAH | Ukraine Hryvna | ₴ |
UGX | Ugandan Shilling | USh |
USD | United States Dollar | $ |
UYU | Uruguay Peso | $U |
UZS | Uzbekistan Som | лв |
VED | Venezuelan Bolívar | Bs. |
VES | Venezuela Bolivar | Bs |
VND | Viet Nam Dong | ₫ |
VUV | Ni-Vanuatu Vatu | VT |
WST | Samoan Tala | $ |
XAF | CFA Franc BEAC | FCFA |
XCD | East Caribbean Dollar | $ |
XDR | Special Drawing Rights (IMF) | XDR |
XOF | CFA Franc | CFA |
XPF | CFP Franc | XPF |
YER | Yemen Rial | ﷼ |
ZAR | South Africa Rand | R |
ZMW | Zambian Kwacha | ZK |
ZWL | Zimbabwe Dollar | Z$ |
Unit
Metals.Dev API delivers the rates in different units & measurement when an
unit
parameter is passed on to certain endpoints.Unit Code | Unit Name |
---|---|
toz | Troy Ounce |
mt | Metric Tonne |
kg | Kilogram |
g | Gram |
metal price api metals api metals.dev api gold price api silver price api platinum price api palladium price api live gold price live silver price live platinum price live gold price api live silver price api live platinum price api spot gold price api spot silver price api spot platinum price api precious metals api gold rate api silver rate api gold bid - ask price api silver bid - ask price api lbma gold price api london fix gold price api london gold am price london gold pm price mcx gold price api mcx silver price api mcx spot gold price mcx live gold price currency conversion rates currency conversion api usd to eur api currency api exchange rate api currency rates nodejs forex api metals data api api metals metalpriceapi